| |

3FD TABS| Generic: | * | | Packing: | 10`S | | Price INR: | 50.00 | | US $: | 1 | | Manufacturer: | NOVARTIS INDIA LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
5 A SYP| Generic: | * | | Packing: | 60ML | | Price INR: | 17.50 | | US $: | 0.35 | | Manufacturer: | SMITH & KENNER PHARMACEUTICAL (P) LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
5 A TABS| Generic: | * | | Packing: | 10`S | | Price INR: | 49.50 | | US $: | 0.99 | | Manufacturer: | SMITH & KENNER PHARMACEUTICAL (P) LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
5 A TABS (WALASA)| Generic: | * | | Packing: | 10`S | | Price INR: | 49.20 | | US $: | 0.98 | | Manufacturer: | WALLACE PHARMACEUTICALS LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ACINIL LIQ| Generic: | * | | Packing: | 120ml | | Price INR: | 36.90 | | US $: | 0.74 | | Manufacturer: | VERITAZ HEALTHCARE LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ACOLYT SYP| Generic: | * | | Packing: | 100ML | | Price INR: | 36.00 | | US $: | 0.72 | | Manufacturer: | MODI-MUNDI PHARMA LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ACOLYT TABS| Generic: | * | | Packing: | 10`S | | Price INR: | 12.00 | | US $: | 0.24 | | Manufacturer: | MODI-MUNDI PHARMA LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ACTAMID EYE DROPS| Generic: | * | | Packing: | 5ML | | Price INR: | 88.00 | | US $: | 1.76 | | Manufacturer: | JAWA PHARMACEUTICALS INDIA PVT. LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ACTAMID TABS| Generic: | * | | Packing: | 10`S | | Price INR: | 0.00 | | US $: | 0 | | Manufacturer: | JAWA PHARMACEUTICALS INDIA PVT. LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ACTIZEN TABS| Generic: | * | | Packing: | 12`S | | Price INR: | 23.00 | | US $: | 0.46 | | Manufacturer: | PARAS PHARMACEUTICALS LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ACUDRIN CAP| Generic: | * | | Packing: | 10`S | | Price INR: | 75.00 | | US $: | 1.5 | | Manufacturer: | SUN PHARMACEUTICAL INDUSTRIES.LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ACULIP TAB| Generic: | * | | Packing: | 20`S | | Price INR: | 40.70 | | US $: | 0.81 | | Manufacturer: | SHINCE PHARMACEUTICALS | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ACULIP-H TAB| Generic: | * | | Packing: | 20`S | | Price INR: | 41.00 | | US $: | 0.82 | | Manufacturer: | SHINCE PHARMACEUTICALS | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ADIVATE CREAM| Generic: | * | | Packing: | | | Price INR: | 24.50 | | US $: | 0.49 | | Manufacturer: | GLAT [DIV] RANBAXY | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ADLUBE EYE OINT| Generic: | * | | Packing: | | | Price INR: | 80.00 | | US $: | 1.6 | | Manufacturer: | CIPLA LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ADOPTIN CAPS| Generic: | * | | Packing: | 10`S | | Price INR: | 65.00 | | US $: | 1.3 | | Manufacturer: | PULSE PHARMACEUTICALS PVT.LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AEROLYTE E| Generic: | * | | Packing: | 500ML | | Price INR: | 35.00 | | US $: | 0.7 | | Manufacturer: | SHREE KRISHNA LABOURATORIES LIMITED. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AEROTIDE FORTE SUNDISKS| Generic: | * | | Packing: | 8`S | | Price INR: | 14.00 | | US $: | 0.28 | | Manufacturer: | SUN PHARMACEUTICAL INDUSTRIES.LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AEROVENT DP CAPS| Generic: | * | | Packing: | 10`S | | Price INR: | 10.40 | | US $: | 0.21 | | Manufacturer: | CIPLA LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AEROVENT INHALER| Generic: | * | | Packing: | 1`S | | Price INR: | 114.31 | | US $: | 2.29 | | Manufacturer: | CIPLA LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AFDERM CREAM| Generic: | * | | Packing: | 15GM | | Price INR: | 18.00 | | US $: | 0.36 | | Manufacturer: | GENERAL ITEM | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AFROL CAPS| Generic: | * | | Packing: | 90`S | | Price INR: | 116.00 | | US $: | 2.32 | | Manufacturer: | SOLUMIKS PIRAMAL LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AFROL CAPS| Generic: | * | | Packing: | 10`S | | Price INR: | 25.00 | | US $: | 0.5 | | Manufacturer: | SOLUMIKS PIRAMAL LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AGEIN CREAM| Generic: | * | | Packing: | 25G | | Price INR: | 499.00 | | US $: | 9.98 | | Manufacturer: | FOURRTS INDIA LAB PVT LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AGENT P TABS| Generic: | * | | Packing: | 30`S | | Price INR: | 0.00 | | US $: | 0 | | Manufacturer: | ICPA HEALTH PRODUCTS LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AGENT TABS| Generic: | * | | Packing: | | | Price INR: | 0.00 | | US $: | 0 | | Manufacturer: | ICPA HEALTH PRODUCTS LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AGFA FILM| Generic: | * | | Packing: | | | Price INR: | 2728.00 | | US $: | 54.56 | | Manufacturer: | AGFA-GEVAERT N.V | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AGNISS GEL| Generic: | * | | Packing: | 100GM | | Price INR: | 85.50 | | US $: | 1.71 | | Manufacturer: | PALSONS DRUGS & CHEMICAL INDUSTRIES | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AGNISS GEL| Generic: | * | | Packing: | 20GM | | Price INR: | 33.00 | | US $: | 0.66 | | Manufacturer: | PALSONS DRUGS & CHEMICAL INDUSTRIES | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AHAGLOW FACE WASH| Generic: | * | | Packing: | 50ML | | Price INR: | 117.00 | | US $: | 2.34 | | Manufacturer: | TORRENT PHARMA LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AKNEMYCIN PLUS SOLUTION| Generic: | * | | Packing: | 25ML | | Price INR: | 27.00 | | US $: | 0.54 | | Manufacturer: | KNOLL PHARMACEUTICALS LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AKNEROXID 2.5% GEL| Generic: | * | | Packing: | 20GM | | Price INR: | 22.00 | | US $: | 0.44 | | Manufacturer: | KNOLL PHARMACEUTICALS LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AKNEROXID 5% GEL| Generic: | * | | Packing: | 20GM | | Price INR: | 35.00 | | US $: | 0.7 | | Manufacturer: | KNOLL PHARMACEUTICALS LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AKURIT Z KID TABS| Generic: | * | | Packing: | 6`S | | Price INR: | 6.93 | | US $: | 0.14 | | Manufacturer: | LUPIN LABORATORIES LTD PHARMA | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AKURIT Z KIT| Generic: | * | | Packing: | 6`S | | Price INR: | 6.91 | | US $: | 0.14 | | Manufacturer: | LUPIN LABORATORIES LTD PHARMA | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALBO-SANG POWDER| Generic: | * | | Packing: | 200G | | Price INR: | 85.00 | | US $: | 1.7 | | Manufacturer: | J & J DECHANE LABS PVT. LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALCAL-D SYRUP| Generic: | * | | Packing: | 150ML | | Price INR: | 51.50 | | US $: | 1.03 | | Manufacturer: | ALKEM GENERIC | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALCITAM 800MG TABS| Generic: | * | | Packing: | 10`S | | Price INR: | 0.00 | | US $: | 0 | | Manufacturer: | MICRO LABS LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALCRIN CAPS| Generic: | * | | Packing: | 10`S | | Price INR: | 67.00 | | US $: | 1.34 | | Manufacturer: | ANGLO-FRENCH DRUGS & IND. LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALDERATE SYP| Generic: | * | | Packing: | 170ML | | Price INR: | 31.00 | | US $: | 0.62 | | Manufacturer: | OSHO PHARMA | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALDRATE GEL| Generic: | * | | Packing: | 170ML | | Price INR: | 30.85 | | US $: | 0.62 | | Manufacturer: | OSHO PHARMA | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALDREN 10MG TAB| Generic: | * | | Packing: | 10'S | | Price INR: | 52.50 | | US $: | 1.05 | | Manufacturer: | ZYDUS GROUP COMPANY | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALDREN 5MG TAB| Generic: | * | | Packing: | 10'S | | Price INR: | 31.40 | | US $: | 0.63 | | Manufacturer: | ZYDUS GROUP COMPANY | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALDREN 70MG TAB| Generic: | * | | Packing: | 4'S | | Price INR: | 100.88 | | US $: | 2.02 | | Manufacturer: | ZYDUS GROUP COMPANY | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALENDRATE 70MG TAB| Generic: | * | | Packing: | 4`S | | Price INR: | 75.00 | | US $: | 1.5 | | Manufacturer: | PULSE PHARMACEUTICALS PVT.LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALENDRATE TABS| Generic: | * | | Packing: | 10'S | | Price INR: | 27.00 | | US $: | 0.54 | | Manufacturer: | PULSE PHARMACEUTICALS PVT.LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALENE GEL| Generic: | * | | Packing: | 15GM | | Price INR: | 74.90 | | US $: | 1.50 | | Manufacturer: | LE SANTE (A DIVISION OF CADILA PHAR LTD) | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALERNEX DISTAB 30MG TAB| Generic: | * | | Packing: | 10'S | | Price INR: | 25.00 | | US $: | 0.5 | | Manufacturer: | DABUR INDIA LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALETRITONE SYP| Generic: | * | | Packing: | 200ML | | Price INR: | 56.00 | | US $: | 1.12 | | Manufacturer: | INDO FRENCH LABS LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALEX-BT SYP| Generic: | * | | Packing: | 60ML | | Price INR: | 23.00 | | US $: | 0.46 | | Manufacturer: | GLENMARK PHARMACEUTICALS LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALFA MAYONNAISE| Generic: | * | | Packing: | 500G | | Price INR: | 0.00 | | US $: | 0 | | Manufacturer: | * | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALFEN PLUS TAB| Generic: | * | | Packing: | 10'S | | Price INR: | 14.95 | | US $: | 0.30 | | Manufacturer: | SEVEN GENETECH LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALIAZYME SYP| Generic: | * | | Packing: | 200ML | | Price INR: | 38.00 | | US $: | 0.76 | | Manufacturer: | GENERAL ITEM | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALIDIX TABS| Generic: | * | | Packing: | 10'S | | Price INR: | 22.00 | | US $: | 0.44 | | Manufacturer: | SAF FERMION LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALITE CREAM| Generic: | * | | Packing: | 15g | | Price INR: | 55.00 | | US $: | 1.1 | | Manufacturer: | LEEFORD HEALTHCARE LTD (GENERIC) | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALKACARB SYP| Generic: | * | | Packing: | 100ML | | Price INR: | 28.00 | | US $: | 0.56 | | Manufacturer: | ALEMBIC GENERIC | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALKARATE SYRUP| Generic: | * | | Packing: | 100ML | | Price INR: | 39.85 | | US $: | 0.80 | | Manufacturer: | MACLEODS PHARMACEUTICALS LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALLERCACIN SYP| Generic: | * | | Packing: | 50ML | | Price INR: | 0.00 | | US $: | 0 | | Manufacturer: | RETORT LABS | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALLERDROP| Generic: | * | | Packing: | 10ML | | Price INR: | 20.00 | | US $: | 0.4 | | Manufacturer: | KARE HEALTH SPECIALITIES PVT.LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALMONDS CHOCLATE| Generic: | * | | Packing: | 35GM | | Price INR: | 80.00 | | US $: | 1.6 | | Manufacturer: | CADBURY INDIA LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALO E CREAM| Generic: | * | | Packing: | 30GM | | Price INR: | 50.50 | | US $: | 1.01 | | Manufacturer: | PURE HEALTH | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALOEDERM LOTION| Generic: | * | | Packing: | | | Price INR: | 0.00 | | US $: | 0 | | Manufacturer: | FEM CARE PHARMA LTD (DABUR) | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALOKEM BODY WASH| Generic: | * | | Packing: | 100ML | | Price INR: | 0.00 | | US $: | 0 | | Manufacturer: | ALKEM LABORATORIES LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALPON 0.5MG TAB| Generic: | * | | Packing: | 10`S | | Price INR: | 12.00 | | US $: | 0.24 | | Manufacturer: | TIDAL LABOTATORIES PVT.LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALPOSTIN 500MCG INJ| Generic: | * | | Packing: | 1'S | | Price INR: | 5900.00 | | US $: | 118 | | Manufacturer: | SAMARTH LIFE SCIENCES PVT.LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALUGEL MPS SUSP.| Generic: | * | | Packing: | 170ML | | Price INR: | 0.00 | | US $: | 0 | | Manufacturer: | BACTOLAC FORMULATIONS PVT. LTD., | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALVIT CAPS| Generic: | * | | Packing: | 6'S | | Price INR: | 85.50 | | US $: | 1.71 | | Manufacturer: | C | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ALZO 0.25MG TABS| Generic: | * | | Packing: | 10'S | | Price INR: | 6.50 | | US $: | 0.13 | | Manufacturer: | OCHOA LABORATORIES PVT.LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMADAY 5MG TABS| Generic: | * | | Packing: | 10`S | | Price INR: | 7.50 | | US $: | 0.15 | | Manufacturer: | AJANTA PHARMA LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMADAY AT TABS| Generic: | * | | Packing: | 14'S | | Price INR: | 29.50 | | US $: | 0.59 | | Manufacturer: | AJANTA PHARMA LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMANAT 2.5MG TABS| Generic: | * | | Packing: | 10'S | | Price INR: | 0.00 | | US $: | 0 | | Manufacturer: | NATCO PHARMA LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMANAT 5MG TABS| Generic: | * | | Packing: | 10'S | | Price INR: | 22.00 | | US $: | 0.44 | | Manufacturer: | NATCO PHARMA LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMBROLITE D SYP| Generic: | * | | Packing: | 60ML | | Price INR: | 41.80 | | US $: | 0.84 | | Manufacturer: | TABLETS (INDIA) LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMBROSOL EXP SYP| Generic: | * | | Packing: | 100ML | | Price INR: | 32.00 | | US $: | 0.64 | | Manufacturer: | KLAR SEHEN PVT.LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMCOF SYP| Generic: | * | | Packing: | 100ML | | Price INR: | 31.00 | | US $: | 0.62 | | Manufacturer: | OKASA LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMCOLD COUGH SYP| Generic: | * | | Packing: | 100ML | | Price INR: | 30.00 | | US $: | 0.6 | | Manufacturer: | CIPLA LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMEBOID SUSPENSION| Generic: | * | | Packing: | 30ML | | Price INR: | 25.50 | | US $: | 0.51 | | Manufacturer: | SMITH & KENNER PHARMACEUTICAL (P) LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMEBOID TABS| Generic: | * | | Packing: | 10'S | | Price INR: | 67.50 | | US $: | 1.35 | | Manufacturer: | SMITH & KENNER PHARMACEUTICAL (P) LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMICARDIA 10MG TABS| Generic: | * | | Packing: | 10'S | | Price INR: | 41.50 | | US $: | 0.83 | | Manufacturer: | NOIR PHARMACEUTICALS LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMICARDIA 5MG TABS| Generic: | * | | Packing: | 10'S | | Price INR: | 15.00 | | US $: | 0.3 | | Manufacturer: | NOIR PHARMACEUTICALS LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMIN 10MG TABS| Generic: | * | | Packing: | 10`S | | Price INR: | 49.00 | | US $: | 0.98 | | Manufacturer: | MEDISYS BIOTECH PVT LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMINOCAL 500MG TABS| Generic: | * | | Packing: | 6`S | | Price INR: | 16.50 | | US $: | 0.33 | | Manufacturer: | TABLETS (INDIA) LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMINOGEN EYE DROPS| Generic: | * | | Packing: | 5ML | | Price INR: | 69.00 | | US $: | 1.38 | | Manufacturer: | JAWA PHARMACEUTICALS INDIA PVT. LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMINOSTERILE I.V| Generic: | * | | Packing: | 500ML | | Price INR: | 684.00 | | US $: | 13.68 | | Manufacturer: | FRESENIUS KABI INDIA PVT LTD. | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMINOVIT POW| Generic: | * | | Packing: | 200GM | | Price INR: | 102.00 | | US $: | 2.04 | | Manufacturer: | ASTRAZENECA | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMNOCIN 4 PLUS SYP| Generic: | * | | Packing: | 50ML | | Price INR: | 20.50 | | US $: | 0.41 | | Manufacturer: | SMITH & KENNER PHARMACEUTICAL (P) LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMNOCIN DROP| Generic: | * | | Packing: | 10ML | | Price INR: | 22.00 | | US $: | 0.44 | | Manufacturer: | SMITH & KENNER PHARMACEUTICAL (P) LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMNOCIN SYP| Generic: | * | | Packing: | 60ML | | Price INR: | 28.00 | | US $: | 0.56 | | Manufacturer: | SMITH & KENNER PHARMACEUTICAL (P) LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMNOCIN TABS| Generic: | * | | Packing: | 10'S | | Price INR: | 19.00 | | US $: | 0.38 | | Manufacturer: | SMITH & KENNER PHARMACEUTICAL (P) LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMNOS TABS| Generic: | * | | Packing: | 10'S | | Price INR: | 19.50 | | US $: | 0.39 | | Manufacturer: | FOREVA WOMEN'S HEALTH CARE | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMRUTANJAN BODY PAIN CREAM| Generic: | * | | Packing: | 15g | | Price INR: | 28.00 | | US $: | 0.56 | | Manufacturer: | AMRUTANJAN LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMRUTANJAN MUSCULAR Pain Spray| Generic: | * | | Packing: | 30gm | | Price INR: | 70.00 | | US $: | 1.4 | | Manufacturer: | AMRUTANJAN LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMRUTANJAN ROLL ON| Generic: | * | | Packing: | 10ML | | Price INR: | 25.00 | | US $: | 0.5 | | Manufacturer: | AMRUTANJAN LIMITED | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
AMX 500MG CAP| Generic: | * | | Packing: | 10`S | | Price INR: | 60.48 | | US $: | 1.21 | | Manufacturer: | RANBAXY LABORATORIES LTD.R3 | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ANAESTHETIC ETHER I.P| Generic: | * | | Packing: | 500ML | | Price INR: | 80.00 | | US $: | 1.6 | | Manufacturer: | GENERAL ITEM | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ANAIDA INJ| Generic: | * | | Packing: | 3ML | | Price INR: | 4.00 | | US $: | 0.08 | | Manufacturer: | DR REDDY`S LABORATORISE LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
ANAPROTIN SYP| Generic: | * | | Packing: | 200ML | | Price INR: | 78.00 | | US $: | 1.56 | | Manufacturer: | EISEN PHARMACEUTICALS PVT.LTD | | Indication/Uses: | | | Category: | * | | SubCategory: | * | | SCH: | | | Note: | We are not responsible for any mistakes on above mentioned details. |
